FIFA World Cup 2026
Grupos — Group Stage
Matches of Morocco
Showing all matches of the season
Group Stage
Morocco
4
VS
2
FINAL
Group C
Haiti
Scotland
0
VS
1
FINAL
Group C
Morocco
Brazil
1
VS
1
FINAL
Group C
Morocco
Eliminatoria
Netherlands
1 (2)
VS
1 (3)
FINAL
Morocco
Octavos
Canada
—
VS
—
2026-07-04 17:00 UTC
Morocco
Squad of Morocco
Players registered in the selected season.
| # | Player | Jersey |
|---|---|---|
| 1 | Munir El Kajoui | 1 |
| 2 | Achraf Hakimi | 2 |
| 3 | Redouane Halhal | 2 |
| 4 | Anass Salah-Eddine | 2 |
| 5 | Noussair Mazraoui | 3 |
| 6 | Medhi Benatia | 4 |
| 7 | Zakaria Aboukhlal | 7 |
| 8 | Chemsdine Talbi | 7 |
| 9 | Karim El Ahmadi | 8 |
| 10 | Neil El Aynaoui | 8 |
| 11 | Younès Belhanda | 9 |
| 12 | Ayoub El Kaabi | 9 |
| 13 | Abderrazak Hamdallah | 9 |
| 14 | Anass Zaroury | 9 |
| 15 | Khalid Boutaïb | 10 |
| 16 | Ilias Chair | 10 |
| 17 | Abdessamad Ezzalzouli | 10 |
| 18 | Nordin Amrabat | 11 |
| 19 | Bilal El Khannouss | 11 |
| 20 | Amine Harit | 11 |
| 21 | Abdelhamid Sabiri | 11 |
| 22 | Badr Benoun | 13 |
| 23 | Sofyan Amrabat | 14 |
| 24 | Ahmed Reda Tagnaouti | 16 |
| 25 | Sofiane Boufal | 17 |
| 26 | Jawad El Yamiq | 18 |
| 27 | Azzedine Ounahi | 18 |
| 28 | Youssef Belammari | 20 |
| 29 | Achraf Dari | 20 |
| 30 | Nayef Aguerd | 21 |
| 31 | Selim Amallah | 21 |
| 32 | Brahim Díaz | 21 |
| 33 | Youssef En-Nesyri | 21 |
| 34 | Soufiane Rahimi | 21 |
| 35 | Yahia Attiyat Allah | 25 |
| 36 | Ayoube Amaimouni Echghouyab | 29 |
| 37 | Samir El Mourabet | 29 |
| 38 | Romain Saiss | 29 |
| 39 | Hakim Ziyech | 30 |
| 40 | Issa Diop | 31 |
| 41 | Ayyoub Bouaddi | 32 |
| 42 | Mehdi Carcela-González | 33 |
| 43 | Chadi Riad | 34 |
| 44 | Ismael Saibari | 34 |
| 45 | Bono | 37 |
| 46 | Yahya Jabrane | 56 |
| 47 | Fayçal Fajr | 76 |
| 48 | Zakaria El Ouahdi | 77 |
| 49 | Gessime Yassine | 80 |
| 50 | Walid Cheddira | 99 |
| 51 | Aziz Bouhaddouz | — |
| 52 | Mbark Boussoufa | — |
| 53 | Manuel Da Costa | — |
| 54 | Nabil Dirar | — |
Morocco — Top 10 Scorers
| POS | PLAYER | TEAM | MP | GOALS | AVG |
|---|---|---|---|---|---|
| 1 |
Ismael Saibari
M
|
Morocco
|
3 | 3 | 1.00 |
| 2 |
Achraf Hakimi
D
|
Morocco
|
1 | 1 | 1.00 |
| 3 |
Soufiane Rahimi
F
|
Morocco
|
1 | 1 | 1.00 |
| 4 |
Gessime Yassine
M
|
Morocco
|
1 | 1 | 1.00 |